| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
| 1 | Finn Harps | 31 | 11 | 2 | 2 | 28 | 5 | 8 | 4 | 4 | 23 | 12 | +34 | 63 | |||||
| 2 | Cobh Ramblers | 31 | 12 | 3 | 1 | 29 | 8 | 5 | 8 | 2 | 14 | 6 | +29 | 62 | |||||
| 3 | Dundalk | 32 | 12 | 4 | 0 | 36 | 8 | 6 | 4 | 6 | 15 | 15 | +28 | 62 | |||||
| 4 | Limerick 37 | 30 | 7 | 6 | 3 | 27 | 14 | 5 | 4 | 5 | 11 | 18 | +6 | 46 | |||||
| 5 | Shelbourne | 31 | 7 | 6 | 3 | 21 | 13 | 3 | 4 | 8 | 18 | 24 | +2 | 40 | |||||
| 6 | Kildare County | 31 | 4 | 6 | 5 | 19 | 22 | 4 | 5 | 7 | 20 | 28 | -11 | 35 | |||||
| 7 | Athlone Town | 30 | 5 | 4 | 5 | 16 | 13 | 4 | 2 | 10 | 15 | 31 | -13 | 33 | |||||
| 8 | Monaghan United | 32 | 5 | 2 | 9 | 17 | 24 | 3 | 7 | 6 | 16 | 23 | -14 | 33 | |||||
| 9 | Wexford Youths | 31 | 2 | 6 | 8 | 17 | 23 | 3 | 3 | 9 | 9 | 28 | -25 | 24 | |||||
| 10 | Kilkenny City | 31 | 2 | 6 | 7 | 16 | 23 | 2 | 4 | 10 | 12 | 41 | -36 | 22 | |||||
» Monday, 18th June
FAI Cup
RES
* (Penalty Shoot out : 4:2)
» Tuesday, 19th June
FAI Cup
RES
RES
» Friday, 22nd June
eircom League of Ireland Premier Division
RES
RES
RES
RES
eircom League of Ireland First Division
RES
RES
» Saturday, 23rd June
eircom League of Ireland First Division
RES
RES
RES
Intertoto Cup
RES